雷蒙磨粉機
富通新能源 > 產(chǎn)品 > 其他 > 雷蒙磨粉機 > > 詳細
球磨機
濕格子型球磨機基本參數(shù) | ||||||||
型號 | 筒體直徑mm | 筒體長度mm | 筒體有效容積m3 | 最大裝球量t | 工作轉(zhuǎn)速r/min | 主電動機功率KW | 排礦粒度mm | 產(chǎn)量t/h |
MQ-0909 | 900 | 900 | 0.45 | 0.96 | 34.0~39.2 | ≤17 | 0.3~0.074 | 0.70~0.35 |
MQ-0918 | 900 | 1800 | 0.9 | 1.9 | 34.0~39.2 | ≤22 | 0.3~0.074 | 1.40~0.65 |
MQ-1212 | 1200 | 1200 | 1.1 | 2.4 | 29.5~33.5 | ≤30 | 0.3~0.074 | 1.65~0.80 |
MQ-1216 | 1200 | 1600 | 1.5 | 3.2 | 29.5~33.5 | ≤37 | 0.3~0.074 | 2.4~1.2 |
MQ-1224 | 1200 | 2400 | 2.2 | 4.7 | 29.5~33.5 | ≤55 | 0.3~0.074 | 3.2~1.5 |
MQ-1515 | 1500 | 1500 | 2.2 | 4.7 | 26.5~29.8 | ≤60 | 0.3~0.074 | 3.3~1.4 |
MQ-1522 | 1500 | 2250 | 3.4 | 7.2 | 26.5~29.8 | ≤75 | 0.3~0.074 | 5.0~2.4 |
MQ-1530 | 1500 | 3000 | 4.5 | 9.7 | 26.5~29.8 | ≤95 | 0.3~0.074 | 6.1~3.1 |
MQ-2122 | 1500 | 2200 | 6.7 | 14.7 | 22.2~25.2 | ≤155 | 0.3~0.074 | 10.0~4.7 |
MQ-2130 | 2100 | 3000 | 9.2 | 19.8 | 22.2~25.2 | ≤210 | 0.3~0.074 | 14.0~6.4 |
MQ-2424 | 2400 | 2400 | 9.8 | 20.7 | 20.8~23.5 | ≤210 | 0.3~0.074 | 14.7~6.9 |
MQ-2430 | 2400 | 3000 | 12.2 | 25.8 | 20.8~23.5 | ≤240 | 0.3~0.074 | 18.5~8.7 |
MQ-2721 | 2700 | 2100 | 10.7 | 23.0 | 19.6~22.2 | ≤260 | 0.3~0.074 | 16.7~8.5 |
MQ-2727 | 2700 | 2700 | 13.8 | 29.0 | 19.6~22.2 | ≤310 | 0.3~0.074 | 20.7~11.0 |
MQ-2736 | 2700 | 3600 | 18.4 | 39.0 | 19.6~22.2 | ≤400 | 0.3~0.074 | 28.0~13.0 |
MQ-3230 | 3200 | 3000 | 21.8 | 46.0 | 18.0~20.4 | ≤500 | 0.3~0.074 | 33.0~15.5 |
MQ-3236 | 3200 | 3600 | 26.2 | 56.5 | 18.0~20.4 | ≤630 | 0.3~0.074 | 39.6~18.6 |
MQ-3245 | 3200 | 4500 | 32.8 | 65.0 | 18.0~20.4 | ≤800 | 0.3~0.074 | 49.0~24.0 |
注:筒體直徑指筒體內(nèi)徑,筒體長度是指筒體的有效長度;2:給礦粒度為≤25mm。 |
干格子型球磨機基本參數(shù) | ||||||||
型 號 | 筒體直徑mm | 筒體長度mm | 筒體有效容積m3 | 最大裝球量t | 工作轉(zhuǎn)速r/min | 主電動機功率KW | 排礦粒度mm | 產(chǎn)量t/h |
MQG-0909 | 900 | 900 | 0.45 | 0.9 | 34.0~39.2 | ≤17 | 0.6~0.074 | 1.40~0.36 |
MQG-0918 | 900 | 1800 | 0.9 | 1.5 | 34.0~39.2 | ≤22 | 0.6~0.074 | 2.8~0.7 |
MQG-1212 | 1200 | 1200 | 1.1 | 2.8 | 29.5~33.5 | ≤30 | 0.6~0.074 | 2.6~0.9 |
MQG-1216 | 1200 | 1600 | 1.5 | 2.5 | 29.5~33.5 | ≤37 | 0.6~0.074 | 3.9~1.4 |
MQG-1224 | 1200 | 2400 | 2.2 | 3.6 | 29.5~33.5 | ≤55 | 0.6~0.074 | 5.1~1.8 |
MQG-1515 | 1500 | 1500 | 2.2 | 3.6 | 26.5~29.8 | ≤60 | 0.4~0.074 | 5.2~1.9 |
MQG-1522 | 1500 | 2250 | 3.4 | 5.6 | 26.5~29.8 | ≤75 | 0.4~0.074 | 10.2~2.7 |
MQG-1530 | 1500 | 3000 | 4.5 | 7.5 | 26.5~29.8 | ≤95 | 0.4~0.074 | 14.0~3.6 |
MQG-2122 | 2100 | 2200 | 6.7 | 11.0 | 22.2~25.2 | ≤155 | 0.4~0.074 | 25.0~5.0 |
MQG-2424 | 2400 | 2400 | 9.8 | 16.0 | 20.8~23.5 | ≤210 | 0.4~0.074 | 29.0~7.5 |
MQG-2430 | 2400 | 3000 | 12.2 | 20.0 | 20.8~23.5 | ≤240 | 0.4~0.074 | 38.0~9.5 |
注:筒體直徑指筒體內(nèi)徑,筒體長度是指筒體的有效長度;2:給礦粒度為≤25mm。 |
溢流型球磨機基本參數(shù) | ||||||||
型 號 | 筒體直徑mm | 筒體長度mm | 筒體有效容積m3 | 最大裝球量t | 工作轉(zhuǎn)速r/min | 主電動機功率KW | 排礦粒度mm | 產(chǎn)量t/h |
MQY-0918 | 900 | 1800 | 0.9 | 1.7 | 29.0~39.2 | ≤22 | 0.3~0.074 | 0.63~0.30 |
MQY-1224 | 1200 | 2400 | 2.2 | 4.2 | 25.2~33.3 | ≤55 | 0.3~0.074 | 2.90~1.35 |
MQY-1522 | 1500 | 2250 | 3.4 | 6.5 | 22.5~29.8 | ≤75 | 0.3~0.074 | 4.5~2.1 |
MQY-1530 | 1500 | 3000 | 4.5 | 8.6 | 22.5~29.8 | ≤95 | 0.3~0.074 | 6.0~2.8 |
MQY-2130 | 2100 | 3000 | 9.2 | 17.6 | 19.0~25.2 | ≤210 | 0.3~0.074 | 12.6~5.8 |
MQY-2136 | 2100 | 3600 | 11.0 | 21.0 | 19.0~25.2 | ≤210 | 0.3~0.074 | 12.8~6.0 |
MQY-2424 | 2400 | 2400 | 9.8 | 18.8 | 17.8~23.5 | ≤240 | 0.3~0.074 | 13.2~6.2 |
MQY-2430 | 2400 | 3000 | 12.2 | 23.0 | 17.8~23.5 | ≤240 | 0.3~0.074 | 16.6~7.8 |
MQY-2736 | 2700 | 3600 | 18.4 | 35.0 | 16.8~22.2 | ≤400 | 0.3~0.074 | 25.0~11.7 |
MQY-2740 | 2700 | 4000 | 20.4 | 38.0 | 16.8~22.2 | ≤400 | 0.3~0.074 | 27.7~13.0 |
MQY-3245 | 3200 | 4500 | 32.8 | 61.0 | 15.5~20.4 | ≤630 | 0.3~0.074 | 44.0~21.6 |
MQY-3254 | 3200 | 5400 | 39.4 | 73.0 | 15.5~20.4 | ≤1000 | 0.3~0.074 | 52.8~25.9 |
MQY-3645 | 3600 | 4500 | 40.8 | 76.0 | 14.5~19.2 | ≤1000 | 0.3~0.074 | 55.6~24.3 |
MQY-3650 | 3600 | 5000 | 45.0 | 86.0 | 14.5~19.2 | ≤1250 | 0.3~0.074 | 67.0~28.1 |
MQY-3660 | 3600 | 6000 | 54.0 | 102.0 | 14.5~19.2 | ≤1250 | 0.3~0.074 | 74.1~32.4 |
MQY-3685 | 3685 | 8500 | 79.5 | 130 | 17.2 | ≤1800 | 0.3~0.074 | 90.0~60.0 |
注:筒體直徑指筒體內(nèi)徑,筒體長度是指筒體的有效長度;2:給礦粒度為≤25mm。 |
上一篇:雷蒙磨磨環(huán)
下一篇:雷蒙磨粉機梅花架